Measurements Crap Masegn

Temperature

Temperature
°C
1716080400 03:00 03:00 0.1
1716084000 04:00 04:00 0.3
1716087600 05:00 05:00 -0.1
1716091200 06:00 06:00 0.3
1716094800 07:00 07:00 0.4
1716098400 08:00 08:00 0.6
1716102000 09:00 09:00 0.8
1716105600 10:00 10:00 0.9
1716109200 11:00 11:00 1.6
1716112800 12:00 12:00 2.2
1716116400 13:00 13:00 2.0
1716120000 14:00 14:00 2.8
1716123600 15:00 15:00 3.2
1716127200 16:00 16:00 3.4
1716130800 17:00 17:00 3.5
1716134400 18:00 18:00 3.5
1716138000 19:00 19:00 3.6
1716141600 20:00 20:00 3.6
1716145200 21:00 21:00 2.5
1716148800 22:00 22:00 1.8
1716152400 23:00 23:00 1.9
1716156000 00:00 00:00 1.4
1716159600 01:00 01:00 1.5
1716163200 02:00 02:00 1.4

Sunshine

sunshine duration
min
1716080400 03:00 02:00 - 03:00 0
1716084000 04:00 03:00 - 04:00 0
1716087600 05:00 04:00 - 05:00 0
1716091200 06:00 05:00 - 06:00 0
1716094800 07:00 06:00 - 07:00 0
1716098400 08:00 07:00 - 08:00 0
1716102000 09:00 08:00 - 09:00 0
1716105600 10:00 09:00 - 10:00 0
1716109200 11:00 10:00 - 11:00 0
1716112800 12:00 11:00 - 12:00 4
1716116400 13:00 12:00 - 13:00 2
1716120000 14:00 13:00 - 14:00 1
1716123600 15:00 14:00 - 15:00 1
1716127200 16:00 15:00 - 16:00 5
1716130800 17:00 16:00 - 17:00 16
1716134400 18:00 17:00 - 18:00 2
1716138000 19:00 18:00 - 19:00 0
1716141600 20:00 19:00 - 20:00 0
1716145200 21:00 20:00 - 21:00 1
1716148800 22:00 21:00 - 22:00 0
1716152400 23:00 22:00 - 23:00 0
1716156000 00:00 23:00 - 00:00 0
1716159600 01:00 00:00 - 01:00 0
1716163200 02:00 01:00 - 02:00 0

Latest observations

Temperature
1.4 °C
Humidity
88 %
Wind
17 km/hwind direction: South West
Gusts
28 km/h
Sun
0 min
global radiation
1 W/m²
Measured at: 20. May 2024, 02:00data source: MeteoSchweiz

Observation stations nearby

observation station Temperature distance
Elm 7.2 °C 9 km
Glion 6.8 °C 9 km
Linthal 9.1 °C 16 km
Glarus 9.8 °C 22 km
Maschgenkamm 5.6 °C 25 km
Cazis 8.8 °C 24 km
Vals 4.3 °C 27 km

Wind

wind direction Gusts mean wind
° km/h km/h
1716080400 03:00 02:00 - 03:00 260 22 15
1716084000 04:00 03:00 - 04:00 240 18 13
1716087600 05:00 04:00 - 05:00 240 15 10
1716091200 06:00 05:00 - 06:00 240 17 12
1716094800 07:00 06:00 - 07:00 260 22 10
1716098400 08:00 07:00 - 08:00 250 16 11
1716102000 09:00 08:00 - 09:00 250 10 7
1716105600 10:00 09:00 - 10:00 200 17 10
1716109200 11:00 10:00 - 11:00 220 23 14
1716112800 12:00 11:00 - 12:00 210 30 16
1716116400 13:00 12:00 - 13:00 210 36 20
1716120000 14:00 13:00 - 14:00 220 35 20
1716123600 15:00 14:00 - 15:00 250 31 17
1716127200 16:00 15:00 - 16:00 220 35 18
1716130800 17:00 16:00 - 17:00 190 34 18
1716134400 18:00 17:00 - 18:00 170 25 16
1716138000 19:00 18:00 - 19:00 170 19 11
1716141600 20:00 19:00 - 20:00 220 19 12
1716145200 21:00 20:00 - 21:00 250 20 15
1716148800 22:00 21:00 - 22:00 240 20 16
1716152400 23:00 22:00 - 23:00 210 18 14
1716156000 00:00 23:00 - 00:00 240 22 15
1716159600 01:00 00:00 - 01:00 250 25 16
1716163200 02:00 01:00 - 02:00 240 28 17

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Crap Masegn

country SwitzerlandSwitzerland
canton Canton Grisons
Altitude 2480 a.s.l.
coordinates 46° 51.0' N 9° 10.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'