Weather Gothatar9

Successfully added to favorites.

Forecast

Info
Monday20. May Tuesday21. May Wednesday22. May Thursday23. May Friday24. May Saturday25. May Sunday26. May Monday27. May Tuesday28. May Wednesday29. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: light showers weather: showers weather: few showers possible weather: fair weather weather: few showers possible weather: few showers possible weather: thunderstorm weather: light showers weather: light showers
weather weather: showers weather: showers weather: few showers possible weather: few showers possible weather: few showers possible weather: few showers possible weather: thunderstorm weather: light showers weather: showers weather: showers
Temperature 26 °C 27 °C 27 °C 28 °C 29 °C 29 °C 28 °C 28 °C 28 °C 26 °C
19 °C 19 °C 19 °C 20 °C 21 °C 22 °C 22 °C 22 °C 21 °C 22 °C
Sunshine 5.6 h 7.0 h 9.0 h 8.3 h 9.2 h 7.7 h 4.7 h 4.0 h 6.2 h 1.8 h
40 % 50 % 65 % 60 % 65 % 55 % 35 % 30 % 45 % 15 %
precipitation 7 - 12 mm 5 - 9 mm 6 - 11 mm 5 - 8 mm 4 - 7 mm 4 - 8 mm 6 - 12 mm 3 - 8 mm 3 - 7 mm 6 - 12 mm
100 % 95 % 95 % 95 % 90 % 85 % 85 % 85 % 85 % 80 %
Wind 10 km/hwind direction: South East 10 km/hwind direction: South East 10 km/hwind direction: South East 10 km/hwind direction: South East 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South East 10 km/hwind direction: South East 10 km/hwind direction: South East 5 km/hwind direction: South East
15 km/h 20 km/h 20 km/h 20 km/h 15 km/h 20 km/h 20 km/h 20 km/h 25 km/h 20 km/h
Freezing level 4900 m 5000 m 5100 m 5200 m 5400 m 5600 m 5600 m 5700 m 5700 m 5600 m
UV index 7 4 5 5 5 5 4 4 4 3
show less

Latest observations

observation station: Kathmandu (1337 m)
typical weather weather: showers
Temperature 20 °C
Wind 5 km/hwind direction: East
Measured at: Monday, 20. May 2024, 10:45data source: METAR

Observations of the last 24 hours

precipitation Temperature
mm °C
1716095700 11:00 10:00 - 11:00 11:00 27
1716099300 12:00 11:00 - 12:00 12:00 28
1716102900 13:00 12:00 - 13:00 13:00 30
1716106500 14:00 13:00 - 14:00 14:00 30
1716110100 15:00 14:00 - 15:00 15:00 30
1716113700 16:00 15:00 - 16:00 16:00 28
1716117300 17:00 16:00 - 17:00 17:00 28
1716120900 18:00 17:00 - 18:00 18:00 28
1716124500 19:00 18:00 - 19:00 19:00 26
1716128100 20:00 19:00 - 20:00 20:00 25
1716131700 21:00 20:00 - 21:00 21:00 24
1716135300 22:00 21:00 - 22:00 22:00 23
1716138900 23:00 22:00 - 23:00 23:00 23
1716142500 00:00 23:00 - 00:00 00:00 23
1716146100 01:00 00:00 - 01:00 01:00 22
1716149700 02:00 01:00 - 02:00 02:00 22
1716153300 03:00 02:00 - 03:00 03:00 21
1716156900 04:00 03:00 - 04:00 04:00 21
1716160500 05:00 04:00 - 05:00 05:00 21
1716164100 06:00 05:00 - 06:00 06:00 20
1716167700 07:00 06:00 - 07:00 07:00 21
1716171300 08:00 07:00 - 08:00 08:00 18
1716174900 09:00 08:00 - 09:00 09:00 19
1716178500 10:00 09:00 - 10:00 10:00 20
observation station: Kathmandu (1337 m)data source: METAR

Sun

rise 05:11
Meridian 12:00
set 18:48
Day length 13H 36M 39S

Moon

set 02:59
next full moon
23.05.2024
rise 15:57
next new moon
06.06.2024

Gothatar9, 20. May 2024

 

Gothatar9

country NepalNepal
Altitude ca. 1319 a.s.l.
coordinates 27° 41.9' N 85° 22.4' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'