Weather New Delhi

Successfully added to favorites.

Forecast

Info
Monday20. May Tuesday21. May Wednesday22. May Thursday23. May Friday24. May Saturday25. May Sunday26. May Monday27. May Tuesday28. May Wednesday29. May
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: fair weather weather: fair weather weather: high clouds weather: high clouds
weather weather: sunny weather: sunny weather: sunny weather: sunny weather: sunny weather: sunny weather: high clouds weather: high clouds weather: high clouds weather: sunny
Temperature 44 °C 44 °C 44 °C 44 °C 44 °C 45 °C 45 °C 43 °C 43 °C 46 °C
29 °C 29 °C 29 °C 30 °C 31 °C 32 °C 32 °C 32 °C 32 °C 33 °C
Sunshine 12.8 h 13.2 h 13.3 h 13.5 h 13.4 h 13.7 h 8.6 h 7.2 h 5.6 h 13.2 h
95 % 95 % 100 % 100 % 100 % 100 % 65 % 55 % 40 % 95 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 %
Wind 10 km/hwind direction: West 10 km/hwind direction: North West 10 km/hwind direction: North East 10 km/hwind direction: East 10 km/hwind direction: East 10 km/hwind direction: South East 10 km/hwind direction: East 15 km/hwind direction: South East 15 km/hwind direction: South East 15 km/hwind direction: South East
35 km/h 30 km/h 30 km/h 30 km/h 30 km/h 25 km/h 30 km/h 35 km/h 35 km/h 35 km/h
Freezing level 4700 m 4800 m 5000 m 5200 m 5500 m 5600 m 5500 m 5500 m 5500 m 5300 m
UV index 8 8 8 8 5 6 6 5 5 6
show less

Latest observations

observation station: New Delhi (220 m)distance: 10 km
typical weather weather: fair weather
Temperature 37 °C
Wind 5 km/hwind direction: West
Measured at: Monday, 20. May 2024, 08:30data source: METAR

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Observations of the last 24 hours

precipitation Temperature
mm °C
1716089400 09:00 08:00 - 09:00 09:00 36
1716093000 10:00 09:00 - 10:00 10:00 39
1716096600 11:00 10:00 - 11:00 11:00 40
1716100200 12:00 11:00 - 12:00 12:00 42
1716103800 13:00 12:00 - 13:00 13:00 43
1716107400 14:00 13:00 - 14:00 14:00 44
1716111000 15:00 14:00 - 15:00 15:00 45
1716114600 16:00 15:00 - 16:00 16:00 45
1716118200 17:00 16:00 - 17:00 17:00 44
1716121800 18:00 17:00 - 18:00 18:00 43
1716125400 19:00 18:00 - 19:00 19:00 41
1716129000 20:00 19:00 - 20:00 20:00 40
1716132600 21:00 20:00 - 21:00 21:00 39
1716136200 22:00 21:00 - 22:00 22:00 38
1716139800 23:00 22:00 - 23:00 23:00 37
1716143400 00:00 23:00 - 00:00 00:00 37
1716147000 01:00 00:00 - 01:00 01:00 35
1716150600 02:00 01:00 - 02:00 02:00 34
1716154200 03:00 02:00 - 03:00 03:00 34
1716157800 04:00 03:00 - 04:00 04:00 33
1716161400 05:00 04:00 - 05:00 05:00 32
1716165000 06:00 05:00 - 06:00 06:00 32
1716168600 07:00 06:00 - 07:00 07:00 33
1716172200 08:00 07:00 - 08:00 08:00 35
observation station: New Delhi (220 m)data source: METAR

Sun

rise 05:27
Meridian 12:17
set 19:08
Day length 13H 40M 18S

Moon

set 03:17
next full moon
23.05.2024
rise 16:17
next new moon
06.06.2024

New Delhi, 20. May 2024

 

New Delhi

country IndiaIndia
National Capital Territory of Delhi
Altitude ca. 213 a.s.l.
coordinates 28° 37.1' N 77° 12.4' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'