Measurements Naluns-Schlivera

Temperature

Temperature
°C
1716084000 04:00 04:00 2.0
1716087600 05:00 05:00 1.7
1716091200 06:00 06:00 2.0
1716094800 07:00 07:00 1.7
1716098400 08:00 08:00 1.8
1716102000 09:00 09:00 3.5
1716105600 10:00 10:00 4.8
1716109200 11:00 11:00 4.2
1716112800 12:00 12:00 4.6
1716116400 13:00 13:00 5.8
1716120000 14:00 14:00 6.1
1716123600 15:00 15:00 6.5
1716127200 16:00 16:00 6.6
1716130800 17:00 17:00 6.7
1716134400 18:00 18:00 6.7
1716138000 19:00 19:00 5.9
1716141600 20:00 20:00 5.3
1716145200 21:00 21:00 5.1
1716148800 22:00 22:00 5.0
1716152400 23:00 23:00 4.3
1716156000 00:00 00:00 3.5
1716159600 01:00 01:00 3.7
1716163200 02:00 02:00 3.1
1716166800 03:00 03:00 3.2

Sunshine

sunshine duration
min
1716084000 04:00 03:00 - 04:00 0
1716087600 05:00 04:00 - 05:00 0
1716091200 06:00 05:00 - 06:00 0
1716094800 07:00 06:00 - 07:00 0
1716098400 08:00 07:00 - 08:00 32
1716102000 09:00 08:00 - 09:00 32
1716105600 10:00 09:00 - 10:00 22
1716109200 11:00 10:00 - 11:00 5
1716112800 12:00 11:00 - 12:00 1
1716116400 13:00 12:00 - 13:00 2
1716120000 14:00 13:00 - 14:00 0
1716123600 15:00 14:00 - 15:00 11
1716127200 16:00 15:00 - 16:00 7
1716130800 17:00 16:00 - 17:00 19
1716134400 18:00 17:00 - 18:00 9
1716138000 19:00 18:00 - 19:00 9
1716141600 20:00 19:00 - 20:00 1
1716145200 21:00 20:00 - 21:00 0
1716148800 22:00 21:00 - 22:00 0
1716152400 23:00 22:00 - 23:00 0
1716156000 00:00 23:00 - 00:00 0
1716159600 01:00 00:00 - 01:00 0
1716163200 02:00 01:00 - 02:00 0
1716166800 03:00 02:00 - 03:00 0

Latest observations

Temperature
3.2 °C
Humidity
75 %
Wind
22 km/hwind direction: West
Gusts
30 km/h
Sun
0 min
global radiation
0 W/m²
Measured at: 20. May 2024, 03:00data source: MeteoSchweiz

Webcams

Observation stations nearby

observation station Temperature distance
Scuol 6.6 °C 2 km
Ischgl-Idalp 3.3 °C 18 km
Galtür 3.9 °C 18 km
Buffalora/Ofenpass 3.5 °C 19 km
Sankt Valentin auf der Haide / Reschenpass 9.6 °C 21 km
Santa Maria Val Müstair 8.3 °C 27 km
Davos 4.1 °C 32 km

Wind

wind direction Gusts mean wind
° km/h km/h
1716084000 04:00 03:00 - 04:00 260 14 9
1716087600 05:00 04:00 - 05:00 240 16 8
1716091200 06:00 05:00 - 06:00 250 13 7
1716094800 07:00 06:00 - 07:00 260 9 4
1716098400 08:00 07:00 - 08:00 220 7 2
1716102000 09:00 08:00 - 09:00 140 12 3
1716105600 10:00 09:00 - 10:00 180 18 6
1716109200 11:00 10:00 - 11:00 210 21 11
1716112800 12:00 11:00 - 12:00 230 22 12
1716116400 13:00 12:00 - 13:00 220 26 13
1716120000 14:00 13:00 - 14:00 220 32 14
1716123600 15:00 14:00 - 15:00 220 33 16
1716127200 16:00 15:00 - 16:00 230 41 23
1716130800 17:00 16:00 - 17:00 230 39 24
1716134400 18:00 17:00 - 18:00 220 36 23
1716138000 19:00 18:00 - 19:00 250 33 21
1716141600 20:00 19:00 - 20:00 260 30 21
1716145200 21:00 20:00 - 21:00 270 29 19
1716148800 22:00 21:00 - 22:00 270 28 21
1716152400 23:00 22:00 - 23:00 270 29 20
1716156000 00:00 23:00 - 00:00 250 24 16
1716159600 01:00 00:00 - 01:00 260 23 17
1716163200 02:00 01:00 - 02:00 250 22 17
1716166800 03:00 02:00 - 03:00 260 30 22

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Naluns-Schlivera

country SwitzerlandSwitzerland
canton Canton Grisons
Altitude 2400 a.s.l.
coordinates 46° 49.2' N 10° 16.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'